Time | Event Name | Organizer | Venue |
---|---|---|---|
10:00~17:00 | BISFE 1:1 Business Matching Meetings with Overseas Buyers | National Federation of Fisheries Cooperatives | Meeting Zone in Exhibition Hall |
10:00~17:00 | Korean Large & Small Business Biz-Matching Day in Busan | Korea SMEs & Startups Distribution & Marketing Agency | Meeting Zone in Exhibition Hall |
10:00~17:00 | US Export Consulting (International Fisheries Exchange and Cooperation Support Program) |
Korea Fishery Trade Association | Individual Participating Company Booths |
10:00~12:00 | Regional Council for Fisheries Administration | Jeju Special Self-Governing Province, Busan Metropolitan City | Meeting Rooms #314 |
14:00~16:30 | 19th Busan Fisheries Policy Forum | Busan Fisheries Policy Forum | Meeting Rooms #211~212 |
10:00~17:00 | Fisheries Trade Risk Management Training | Korea Fishery Trade Association | Seminar Zone in Exhibition Hall |
10:00~16:00 | Aquascape Competition | Korea Fishery Trade Association, Korea Aquascape Academy |
Event Zone in Exhibition Hall |
10:00~17:00 | Seafood Direct Sales Market | Korea Fishery Trade Association | Market Zone in Exhibition Hall |
Time | Event Name | Organizer | Venue |
---|---|---|---|
10:00~17:00 | BISFE 1:1 Business Matching Meetings with Overseas Buyers | National Federation of Fisheries Cooperatives | Meeting Zone in Exhibition Hall |
10:00~13:00 | Global Business Matching Meetings | BEXCO, Korea Merchandiser Association | Meeting Zone in Exhibition Hall |
10:00~17:00 | US Export Consulting (International Fisheries Exchange and Cooperation Support Program) |
Korea Fishery Trade Association | Exhibitor’s Booths |
10:30~11:30 | [DNV] Panel Discussion on Strategies for Activating Overseas Exports | DNV | Event Zone in Exhibition Hall |
14:00~17:00 | KFIC Export Solution Seminar & Networking Event | KMI Overseas Market Research Center, Pukyong National University |
Event Zone in Exhibition Hall |
10:00~17:00 | Fisheries Trade Risk Management Training | Korea Fishery Trade Association | Seminar Zone in Exhibition Hall |
10:00~18:00 | KOFFST International Conference 2024 - Application of Artificial Intelligence and Big Data in Fisheries Science |
Korean Federation of Fisheries Science and Technology Societies | Meeting Rooms #211-218 |
13:00~19:30 | Industrial Tour & Networking Reception | BEXCO | Dongwon LOEXCS Ⅱ-Cold Storage & Meeting Room #314 |
10:00~17:00 | Seafood Direct Sales Market | Korea Fishery Trade Association | Market Zone in Exhibition Hall |
Time | Event Name | Organizer | Venue |
---|---|---|---|
10:00~15:00 | BISFE 1:1 Business Matching Meetings with Overseas Buyers | National Federation of Fisheries Cooperatives | Meeting Zone in Exhibition Hall |
10:00~13:00 | Global Business Matching Meetings | BEXCO, Korea Merchandiser Association | Meeting Zone in Exhibition Hall |
10:00~15:00 | US Export Consulting (International Fisheries Exchange and Cooperation Support Program) |
Korea Fishery Trade Association | Exhibitor’s Booths |
10:00~15:00 | Seafood Direct Sales Market | Korea Fishery Trade Association | Market Zone in Exhibition Hall |
10:00~18:00 | KOFFST International Conference 2024 - Application of Artificial Intelligence and Big Data in Fisheries Science |
Korean Federation of Fisheries Science and Technology Societies | Meeting Rooms #211-317 |